Architectural Wood Working
| Central Baptist Hospital | Trim & Casework, Millwork, Cabinetry and Doors |
| Fasiq Tipton | Trim & Casework, Millwork, Cabinetry and Doors |
| Faulkner Fain | Trim & Casework, Millwork, Cabinetry and Doors |
| Fork of the Elkhorn Church | Trim & Casework, Millwork, Cabinetry and Doors |
| Green Mechanical | Interior Fit-up, Millwork, Cabinetry and Doors |
| Irmscher Inc. | Trim & Casework, Millwork, Cabinetry and Doors |
| Leiniger Cabinet | Trim & Casework, Millwork, Cabinetry and Doors |
| Louisville Lumber | Trim & Casework, Millwork, Cabinetry and Doors |
| Richmond First Baptist Church | Trim & Casework, Millwork, Cabinetry and Doors |
| Sal's Italian Chophouse | Trim & Casework, Millwork, Cabinetry and Doors |
| Stites & Harbison | Trim & Casework, Millwork, Cabinetry and Doors |
| Stohl Keenon & Ogden | Trim & Casework, Millwork, Cabinetry and Doors |
| UK Pharmaceutical | Trim & Casework |
Aviation
| Bluegrass Airport | |
| H.E. Tex Sutton Forwarding Company | |
| Mustang Aviation Service | |
| TAC-AIR, Knoxville | |
| TAC-AIR, Lexington |
Banks
| Citizens Bank-Jackson | Complete Project |
| Farmers Bank-Belle Place | Complete Project |
| Kentucky Bank Brannon Crossing | Complete Project |
| Kentucky Bank Georgetown | Complete Project |
| Kentucky Bank-460 | Complete Project |
| Kentucky Bank-Georgetown Road | Complete Project |
| Stockyards Bank | Renewable |
| Town Square Bank | Complete Project |
Churches
| Ashland Avenue | Lexington |
| Connersville Christian | Connersville |
| Cropper Baptist | Cropper |
| Cross Woods | Nicholasville |
| Emanuel Baptist | Stanton |
| Faith Baptist | Fayette |
| First Baptist | Richmond |
| Forks of the Elkhorn | Frankfort |
| Free Methodist | Nicholasville |
| Good Shepherd | Lexington |
| Highlands | Lexington |
| Indian Creek | Cynthiana |
| Lancaster Church of Nazarene | Lancaster |
| Mt. Eden | Nicholasville |
| New Salem | New Salem |
| Nicholasville United Methodist | Nicholasville |
| North East Christian | Lexington |
| Omni | Lexington |
| Oxford Christian | Oxford |
| Pentecostal Fellowship Center | Georgetown |
| Richmond First Baptist | Richmond |
| Twin Pines | Lexington |
| Victory Lutheran | Lexington |
Civic
| All God's Children | Complete Project |
| Dunbar High School | Complete Project |
| Habitat for Humanity | Construction Management |
| Jessamine Co. Parks and Recreation | Complete Project |
| Jessamine Co. Schools Maintenance and Warehouse Facility | Complete Project |
| Life Adventure Center | Complete Project |
| Masonic Lodge | Complete Project |
| Paris YMCA | Complete Project |
| Riding for Hope | Complete Project |
| Sayre Christian Village | Complete Project |
| Senior Citizens Center | Complete Project |
| University Club | Complete Project |
Commercial and Retail
| Burford Shoop Chevrolet | Building |
| C.V. Ethington | Complete Project |
| Car Town Kia | Complete Project |
| Dan Hiler/Chrysler | Complete Project |
| Drake’s | Complete Project |
| EMJ The Plaza-Fayette Mall | Complete Project |
| Gary Stanton | Complete Project |
| GKT Entriprizes | Complete Project |
| Harp & Mashni | Complete Project |
| Harp and Mashni | Complete Project |
| Hay/Cor, LLC | Complete Project |
| Kebco, Inc. | Complete Project |
| Keller Farm Store | Complete Project |
| Lexington Building Supply | Complete Project |
| Lexington Green Partners | Complete Project |
| Malone’s | Complete Project |
| Meyers/Schneider | Complete Project |
| Oak Factory Outlet | Complete Project |
| O’Nan Glass and Window | Complete Project |
| Preferred Partners | Complete Project |
| Retention Pond Services | Complete Project |
| Sonny's Bar-B-Que | Complete Project |
| Standard Tire | Complete Project |
| Stokely Marine | Complete Project |
| Stratton Lumber | Complete Project |
| Superior Nissan | Turn Key |
| Superior Nissan/Chrysler | Complete Project |
| Sutherland Chevrolet | Complete Project |
| Tom Schneider | Complete Project |
| Walker Properties | Complete Project |
| World Class Auto | Complete Project |
Distilleries
| Alltech Brewery | Re-Roofing |
| Buffalo Trace Distillery | Multiple Reworks |
| Four Roses Distillery | Complete Project |
Equine
| Almahurst Farm | Complete Project |
| Carriage Museum | Complete Project |
| Central Kentucky Riding Hope | Complete Project |
| Cobra Farms | Remodel |
| Darley Jonabell | Framing & Millwork |
| Dixiana Farm | Complete Project |
| Dr. Rodger Murphy | |
| Fares Farm | |
| Fasiq Tipton Sales Pavillion | Cabinetry & Trimwork |
| Gainesboro Farm Main House | Frame & Trim |
| Hagyard Equine Medical | |
| Jewell Farm | |
| Jockey Club | |
| Keeneland Assocation | Multiple Projects |
| Kentucky Horse Park | Multiple Projects |
| Lampton Farm | |
| Old Bradley Place | Multiple Projects |
| Padua Stables | |
| Patchen Wilkes | Multiple Projects |
| Red Gate Equestrian Center | |
| Red Mile / Museum | Abatement & Remodel |
| Sargent Studios | |
| Secretariat Foundation | |
| Shadwell Farm | Roofing |
| Stable of Memories | |
| Thoroughbred Retirement Center | Complete Project |
| Thoroughbred Retirement Foundation | |
| Three Chimneys | Multiple Projects |
| Town & Country | Multiple Projects |
| USA Equestrian Federation | |
| Wickliffe Equine Pharmacy | Complete Project |
| Winstar | Millwork |
| Womack Farm | |
| Woodford Humane Society |
Fire Stations
| City of Lexington | Repair & Maintenance |
| City of Nicholasville | Multiple Projects |
| Jessamine County | Multiple Projects |
| Standford Fire Department | Complete Project |
Government Contracts
| Army Corp of Engineers & Security Interior | Interior Fit up |
| ASC (FLRC) Interior | Interior Fit up |
| Bluegrass Army Depot | Multiple Projects |
| Bluegrass State Police | Multiple Projects |
| Bluegrass Station | Multiple Projects |
| Department of Military Affairs | Multiple Projects |
| Jessamine Co. Fiscal Court | Multiple Projects |
| Kentucky State Police | Multiple Projects |
| L-3 Communications | Multiple Projects |
| Lockheed Martin | Multiple Projects |
| National Guard Bureau | Multiple Projects |
| SOCOM | Multiple Projects |
| SOFSA | Multiple Projects |
Industrial
| 3M Company | Plan Modifications |
| Adcom Wire | Multiple Projects |
| Alcan | Re-Roofing |
| Alltech | Multiple Projects |
| Arvin Meritor | |
| Donaldson | Multiple Projects |
| Everburn | |
| Harp Enterprises Printing | |
| Hill Tool and Die | |
| Hopkins Tool and Die | Siding and Trim |
| IMI | |
| Interplex Plastics Inc. | |
| Jackson Plastics | Complete Project |
| Jenmar | Complete Project |
| Johnson Controls | Complete Project |
| Jourdan Graphics | |
| Kentuckian Material Handling | |
| Kentucky American Water | Multiple Projects |
| Kentucky Smelting | Multiple Projects |
| Leininger Cabinets and Woodworking | |
| Lexington Laminate | |
| Lexington Quarry | |
| Lockmasters | |
| Mallinckrodt Baker | |
| McKenchnie Vehicle Components | Building Addition |
| McLane-Cumberland | |
| Meade Concrete | |
| N & R Enterprises | New Facility |
| Paul Harrod | |
| Perfection Components | New Facility |
| Perfection Services | |
| Pliant Corporation | |
| Power Deck | New Facility |
| Power Deck Company | |
| Preferred Commercial Partners | |
| Premier Sheet Metal | New Facility |
| Quebecor World | |
| Ron Eldridge | |
| Sargent & Greenleaf | |
| Sector Technology | New Facility |
| Shimizu America Corporation | |
| Silrec Technologies | |
| TOA Electrical | New Facility |
| Toyota Motor Manufacturers of KY | Plant Modifications |
| Trane Company | Multiple Projects |
| United L & N Glass | |
| Vuteq | Plant Modifications |
| WallE Corporation | |
| Webasto Roof Systems | |
| Wintech |
Institutional
| Asbury Seminary | Multiple Projects |
| Centre College | Multiple Projects |
| Kappa Alpha Order | |
| KCTCS | |
| KY Chamber of Commerce | |
| KY Teachers Retirement System | |
| McCaw Veterinary Clinic | |
| Sigma Pi Order | |
| The Stadium |
Medical
| Central Baptist Hospital Interior | Fit up |
| Club MD Interior | Fit up |
| Doyle and Baker | |
| Dr. Taylor Interior | Fit up |
| Dr. Woods Interior | Fit up |
| Good Samaritan Hospital Interior | Fit up |
| Kentucky Ear Nose and Throat | |
| Saint Joseph Hospital Interior | Fit up |
| The Medicine Shop | |
| Urgent Treament Center/Nicholasville | Turn Key |
| Urgent Treatment Center/Georgetown | Turn Key |
Residential
| Beth Murphy | New Construction |
| Bill Hayden | Multiple Projects |
| Bob Atwell | Interior Remodling |
| Case Clay | Addition and Remodel |
| Daren Turner Residence | |
| Dawahare | Remodel of exist. |
| Escum and Sally Moore | |
| Gakpo Residence | |
| Gary Glass | |
| Gene Strong | Remodel of existing |
| Hickory Hill Townhomes | |
| Joe Wilkins Residence | |
| John Leininger | |
| Kelly Residence | |
| Ken Brandenburg | Multiple Projects |
| Kotsko Residence | |
| Lynch | New construction |
| Mullens Residence | |
| Riley Residence | |
| Sally Hamilton | |
| Sanders Residence | Fire Repair |
| Skaff Residence | |
| Skinner Residence | |
| Steve Lawson | New Construction |
| Swartz | Remodel of exist. |
| Ted Prewitt | Multiple Projects |
| Terrill Residence | |
| Tony Hayden Residence | |
| Town & Country Farm | Multiple Projects |
| Walter Residence | |
| Wenning Residence | Addition and Remodling |
| Woodlands Condominiums | Multiple Projects |